Interfaith Commodities Distribution

From Laramie Interfaith:

Our monthly commodities distribution is this Friday, Oct. 27, from 11 a.m. – 5 p.m. Please note that our pantry will be closed, and the only items available are commodities items for those who income qualify.

The income guidelines for the distribution are as follows:

Household of 1: $1,580.00 monthly; $18,984.00 annually

Household of 2: $2,137.00 monthly; $25,636.00 annually

Household of 3: $2,694.00 monthly; $32,318.00 annually

Household of 4: $3,250.00 monthly; $39,000.00 annually

Household of 5: $3,807.00 monthly; $45,682.00 annually

Household of 6: $4,364.00 monthly; $52,364.00 annually

Household of 7: $4,921.00 monthly; $59,046.00 annually

Household of 8: $5,478.00 monthly; $65,728.00 annually

Leave a Reply